skip navigation

Player Stats

Page 1 of 15

Displaying Results 1 - 30 of 428

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PIM
22 Cameron MacDonald SAC15 3 6 4 10 6 4
82 Quinn Hutson NJA16 3 2 3 5 2 0
8 Copeland Fricker SAC15 3 3 2 5 3 0
77 Anthony Calafiore NJA16 3 3 2 5 3 0
22 Tyler Ramm NRR16 3 3 2 5 3 0
7 Oscar Plandowski SAC15 3 2 2 4 2 2
19 Ryan Greene SAC15 3 3 1 4 3 4
86 John Lundy NJA18 2 2 2 4 2 0
6 Matt Copponi NRR16 3 1 3 4 1 4
25 Chad Schneider SAC16 3 1 3 4 1 4
16 Jeremy Wilmer NJA16 3 3 1 4 3 4
24 Brendan Clark NJA16 3 1 3 4 1 0
17 Quinton Fox NRR18 2 2 2 4 2 0
19 Michael Cameron NJA16 3 1 3 4 1 0
81 Coleman Jenkins NRR16 3 3 1 4 3 0
15 Jack Williams SAC16 3 0 3 3 0 0
12 Jack Kurrle SAC15 3 0 3 3 0 0
8 Dawson Stairs SAC16 3 1 2 3 1 6
14 Nicholas Desantis SAC16 2 1 2 3 1 0
88 Gabe Bennett SAC16 3 3 0 3 3 4
4 Bauer Morrissey RCS16 2 2 1 3 2 0
44 Eamon Connaughton NRR16 3 1 2 3 1 0
24 Primo Self SAC18 3 2 1 3 2 10
28 Dylan Gratton NJA16 3 1 2 3 1 4
9 Tyler Young NRR18 2 2 1 3 2 2
15 Christian Sarlo NJA18 2 2 1 3 2 0
25 Charlie Ross SAC15 3 2 1 3 2 2
17 Artur Turansky SAC18 3 2 1 3 2 0
39 William Margel SAC18 3 3 0 3 3 0
23 Stephen Kyrkostas SAC18 3 1 2 3 1 2

Page 1 of 15

Displaying Results 1 - 30 of 428

Page 1 of 2

Displaying Results 1 - 30 of 48

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %
31 Dominic Basse SAC18 3 44:00 1 0 0 0 24 23 1 1.00 .958
1 Robert Repenning NRR16 3 88:00 2 0 0 0 59 54 5 2.50 .915
30 Tyler McDermott SPR18 3 91:00 1 1 0 0 56 51 5 2.42 .911
30 Trevor Giwerowski SAC18 3 88:00 2 0 0 0 49 45 4 2.00 .918
30 JJ Cataldo SAC15 3 44:00 1 0 0 0 12 11 1 1.00 .917
31 Gus Bylin SAC16 3 88:00 1 1 0 0 50 44 6 3.00 .880
32 Justin Porrino NJA16 3 44:00 1 0 0 0 16 15 1 1.00 .938
1 Alex Contey SPR18 3 47:00 1 0 0 0 32 30 2 1.87 .938
1 Bennett Jung SAC16 3 44:33 1 0 0 0 15 13 2 1.98 .867
1 Cameron Carroll NJA16 3 88:00 2 0 0 0 33 31 2 1.00 .939
33 Alexander Mickanin SAC15 3 88:00 1 1 0 0 44 39 5 2.50 .886
30 Matt Pierce NRR16 3 44:00 1 0 0 0 12 12 0 0.00 1.000
33 Samuel LiVecchi RCS16 2 44:00 1 0 0 0 29 29 0 0.00 1.000
30 Ben Zaranek SPR15 2 44:00 0 1 0 0 34 32 2 2.00 .941
31 Christopher Brnach NJA18 2 44:00 1 0 0 0 19 19 0 0.00 1.000
29 Andy Beran NRR18 2 44:00 0 1 0 0 35 29 6 6.00 .829
1 Greyson Pane JRB15 2 88:00 1 1 0 0 60 52 8 4.00 .867
30 Charles Gantt III JRB15 2 0:00 0 0 0 0 0 0 0 0.00 .000
33 Brandon Milberg NRR18 2 44:00 1 0 0 0 22 20 2 2.00 .909
29 Jonathan Carafotes RR16 2 88:00 1 1 0 0 56 51 5 2.50 .911
1 Ethan Uttermark SPR15 2 47:00 1 0 0 0 27 26 1 0.94 .963
1 Grant Riley RCS16 2 44:33 0 1 0 0 19 16 3 2.96 .842
00 Ty Franchi NJA18 2 47:00 0 0 0 1 32 30 2 1.87 .938
30 Alexander Rohlf JRB16 1 44:00 0 1 0 0 24 22 2 2.00 .917
30 Daniel Dachille JRB18 1 44:00 0 1 0 0 18 14 4 4.00 .778
30 Danny Antal NJA15 1 44:00 0 1 0 0 34 30 4 4.00 .882
31 Zach Richards PJF18 1 44:00 0 1 0 0 12 9 3 3.00 .750
35 Nathan Zerrenner NJA15 1 0:00 0 0 0 0 0 0 0 0.00 .000
34 Connelly Springer RCS15 1 47:00 0 0 0 1 27 26 1 0.94 .963
44 Adam Casper RCS15 1 0:00 0 0 0 0 0 0 0 0.00 .000

Page 1 of 2

Displaying Results 1 - 30 of 48