skip navigation

Player Stats

Page 1 of 15

Displaying Results 1 - 30 of 444

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PIM
17 Tyler Sedlak NJA18 9 4 8 12 4 2
39 William Margel SAC18 7 6 5 11 6 8
15 Christian Sarlo NJA18 9 8 2 10 8 2
16 Owen Fowler RR16 10 5 5 10 5 10
21 Devin Kaplan NJA16 10 4 6 10 4 6
77 Anthony Calafiore NJA16 10 4 6 10 4 6
19 Casey Severo NRR18 10 4 6 10 4 0
9 Dave Tremblay PJF18 10 6 4 10 6 2
86 John Lundy NJA18 9 3 6 9 3 6
5 Luke Krys RCS18 10 3 6 9 3 8
22 Tyler Ramm NRR16 10 6 3 9 6 0
19 Ryan Robbins NJA15 10 3 6 9 3 12
93 Anthony DiVita NJA15 10 7 2 9 7 28
31 Ryan Walsh RCS15 9 5 4 9 5 6
23 Lucas Mercuri JRB16 7 4 5 9 4 6
24 Cole Vallese JRB16 8 6 3 9 6 6
91 Dominic Murphy NRR16 10 1 7 8 1 12
16 Dante Palombo NJA15 10 4 4 8 4 22
22 Tyler Kopff NJA15 10 6 2 8 6 6
26 Mike Emerson NJA15 10 2 6 8 2 0
23 Jed Brazo RCS15 9 5 3 8 5 2
22 Michael Citara MRC16 10 7 1 8 7 10
9 Tyler Young NRR18 10 4 4 8 4 28
17 Quinton Fox NRR18 10 4 4 8 4 2
20 Alex Laferriere JRB18 9 3 5 8 3 8
14 Matthew Coronato JRB16 8 4 4 8 4 4
19 Wil Rinaldi SAC16 7 6 2 8 6 2
24 Primo Self SAC18 7 5 3 8 5 4
14 Conor Mckay CCBY 9 1 6 7 1 18
20 Finn McLain SPR18 9 3 4 7 3 8

Page 1 of 15

Displaying Results 1 - 30 of 444

Page 1 of 2

Displaying Results 1 - 30 of 54

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %
1 Alex Contey SPR18 10 344:49 4 2 0 0 198 183 15 2.18 .924
30 Tyler McDermott SPR18 10 162:11 2 1 0 0 113 104 9 2.77 .920
30 Nick Haas RCS18 10 277:00 3 2 0 0 165 153 12 2.17 .927
1 JP Mella RCS18 10 226:40 2 2 0 1 112 101 11 2.43 .902
29 Jonathan Carafotes RR16 10 256:00 1 2 0 1 139 124 15 2.93 .892
30 Matt Pierce NRR16 10 175:00 3 0 0 0 90 86 4 1.17 .956
1 Robert Repenning NRR16 10 276:00 6 0 0 0 170 163 7 1.27 .959
30 Danny Antal NJA15 10 262:00 2 3 0 0 149 129 20 3.82 .866
35 Nathan Zerrenner NJA15 10 240:00 2 2 0 0 129 120 9 1.88 .930
1 Cameron Carroll NJA16 10 353:00 5 2 0 0 155 143 12 1.70 .923
32 Justin Porrino NJA16 10 151:00 1 2 0 0 88 80 8 2.65 .909
33 Samuel LiVecchi RCS16 10 231:00 5 1 0 0 110 103 7 1.52 .936
1 Grant Riley RCS16 10 276:00 1 3 0 0 127 115 12 2.17 .906
31 Owen Hains SPR16 10 307:00 3 2 0 1 168 153 15 2.44 .911
35 TJ Semptimphelter MRC16 10 300:00 2 4 0 0 177 163 14 2.33 .921
42 Jeremy Siegel MRC16 10 156:00 1 1 0 1 99 91 8 2.56 .919
29 Andy Beran NRR18 10 306:00 4 2 0 0 165 151 14 2.29 .915
33 Brandon Milberg NRR18 10 208:00 3 0 0 1 124 118 6 1.44 .952
1 Boris Gorelenkov PJF18 10 202:00 0 4 0 0 154 130 24 6.06 .844
30 Ian Shane CCBY 9 201:00 1 3 0 0 152 129 23 5.84 .849
1 Jared Levine CCBY 9 205:55 1 3 0 0 137 127 10 2.48 .927
00 Ty Franchi NJA18 9 150:00 3 0 0 0 72 68 4 1.36 .944
31 Christopher Brnach NJA18 9 307:12 4 2 0 0 159 141 18 2.93 .887
20 Frank Petkunas PJF16 9 320:03 2 3 0 0 210 187 23 3.59 .890
32 Tony Konopasek PJF15 9 455:00 0 8 0 1 272 245 27 2.97 .901
44 Adam Casper RCS15 9 156:28 3 0 0 0 73 68 5 1.60 .932
34 Connelly Springer RCS15 9 302:00 2 4 0 0 185 166 19 3.21 .897
30 Ben Zaranek SPR15 9 100:00 2 0 0 0 40 38 2 1.00 .950
1 Ethan Uttermark SPR15 9 353:28 2 5 0 0 183 160 23 3.25 .874
30 Daniel Dachille JRB18 9 187:28 2 0 0 1 128 113 15 4.00 .883

Page 1 of 2

Displaying Results 1 - 30 of 54