GAME CENTER

2018 Season - Regular Season

League Player Stats

Skater

# Name Team GP G A PTS SOG PIM
21 Daniel Bradshaw MRC16 10 0 0 0 0 2
5 Peter Poulianas MRC16 10 1 0 1 1 6
12 Tyler DesRochers MRC16 10 0 1 1 0 4
93 Damien Carfagna MRC16 10 1 0 1 1 2
48 Ethan Chase MRC16 10 0 1 1 0 4
10 Lachlan Getz MRC16 10 1 1 2 1 4
24 Hayden Watson MRC16 10 1 1 2 1 6
44 Jacob Creasy MRC16 10 0 2 2 0 6
19 Luke McNamara MRC16 10 1 1 2 1 4
77 Sean Grant MRC16 10 2 0 2 2 2
2 Aidan Trainor MRC16 10 1 2 3 1 4
88 Jake Puskar MRC16 10 2 1 3 2 0
92 Shane Albert MRC16 10 0 3 3 0 0
17 Timmy Regan MRC16 10 1 3 4 1 10
43 Christopher Repman MRC16 10 5 1 6 5 2
13 Matthew Argentina MRC16 10 3 4 7 3 24
95 Eddie Evaldi MRC16 10 3 4 7 3 0
22 Michael Citara MRC16 10 7 1 8 7 10

Goalie

# Name Team GP MIN W L T SOL SOG SV GA GAA SV %
Michael Contessa MRC16 2 51:00 1 0 0 0 31 30 1 1.00 .968
35 TJ Semptimphelter MRC16 10 300:00 2 4 0 0 177 163 14 2.33 .921
42 Jeremy Siegel MRC16 10 156:00 1 1 0 1 99 91 8 2.56 .919

Division Player Stats

Skater

# Name Team GP G A PTS SOG PIM
21 Daniel Bradshaw MRC16 10 0 0 0 0 2
5 Peter Poulianas MRC16 10 1 0 1 1 6
12 Tyler DesRochers MRC16 10 0 1 1 0 4
93 Damien Carfagna MRC16 10 1 0 1 1 2
48 Ethan Chase MRC16 10 0 1 1 0 4
10 Lachlan Getz MRC16 10 1 1 2 1 4
24 Hayden Watson MRC16 10 1 1 2 1 6
44 Jacob Creasy MRC16 10 0 2 2 0 6
19 Luke McNamara MRC16 10 1 1 2 1 4
77 Sean Grant MRC16 10 2 0 2 2 2
2 Aidan Trainor MRC16 10 1 2 3 1 4
88 Jake Puskar MRC16 10 2 1 3 2 0
92 Shane Albert MRC16 10 0 3 3 0 0
17 Timmy Regan MRC16 10 1 3 4 1 10
43 Christopher Repman MRC16 10 5 1 6 5 2
13 Matthew Argentina MRC16 10 3 4 7 3 24
95 Eddie Evaldi MRC16 10 3 4 7 3 0
22 Michael Citara MRC16 10 7 1 8 7 10

Goalie

# Name Team GP MIN W L T SOL SOG SV GA GAA SV %
Michael Contessa MRC16 2 51:00 1 0 0 0 31 30 1 1.00 .968
35 TJ Semptimphelter MRC16 10 300:00 2 4 0 0 177 163 14 2.33 .921
42 Jeremy Siegel MRC16 10 156:00 1 1 0 1 99 91 8 2.56 .919

05/31/2023, 10:59pm EDT

SportsEngine