skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PIM
2 Henry Johnson 9 0 0 0 0 0
11 Matt Creamer 9 0 0 0 0 0
8 Jake Oblak 9 0 1 1 0 0
13 Tyler Gordon 9 1 0 1 0 0
22 Owen Fowler 8 0 1 1 0 0
48 Will Cohen 9 0 1 1 0 0
97 Charlie Spence 9 1 0 1 0 0
5 Brandon Froio 9 0 2 2 0 0
10 Colby Magliozzi 9 0 2 2 0 0
14 Sean Walsh 9 2 0 2 0 0
17 Roman Tacelli 9 2 0 2 0 0
19 James O'Connor 9 1 1 2 0 0
21 Chris Hocevar 8 0 2 2 0 0
44 Matt Veneri 9 1 1 2 0 0
3 Kyle Heath 9 2 2 4 0 0
9 Zenas Kennedy 9 1 3 4 0 0
65 Stefano Lanci 9 2 2 4 0 0
94 Cam Collins 9 3 4 7 3 0

Goalie

# Name GP MIN W L T SOL GA GAA
40 Mason Matthew 6 0:00 0 0 0 0 3 0.00
32 Jonathan Carafotes 8 0:00 0 0 0 0 4 0.00

Player Stats

Skater

# Name GP G A PTS SOG PIM
2 Henry Johnson 9 0 0 0 0 0
11 Matt Creamer 9 0 0 0 0 0
8 Jake Oblak 9 0 1 1 0 0
13 Tyler Gordon 9 1 0 1 0 0
22 Owen Fowler 8 0 1 1 0 0
48 Will Cohen 9 0 1 1 0 0
97 Charlie Spence 9 1 0 1 0 0
5 Brandon Froio 9 0 2 2 0 0
10 Colby Magliozzi 9 0 2 2 0 0
14 Sean Walsh 9 2 0 2 0 0
17 Roman Tacelli 9 2 0 2 0 0
19 James O'Connor 9 1 1 2 0 0
21 Chris Hocevar 8 0 2 2 0 0
44 Matt Veneri 9 1 1 2 0 0
3 Kyle Heath 9 2 2 4 0 0
9 Zenas Kennedy 9 1 3 4 0 0
65 Stefano Lanci 9 2 2 4 0 0
94 Cam Collins 9 3 4 7 3 0

Goalie

# Name GP MIN W L T SOL GA GAA
40 Mason Matthew 6 0:00 0 0 0 0 3 0.00
32 Jonathan Carafotes 8 0:00 0 0 0 0 4 0.00