skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PIM
2 Birch Gorman 10 0 0 0 0 0
3 Brian Haywood 10 0 0 0 0 0
5 Michael Kwiecinski 10 0 0 0 0 2
6 Cam Grillo 10 0 0 0 0 0
7 Max Willard 10 0 0 0 0 0
8 Cam Partridge 10 0 0 0 0 0
11 Robert Barrasso 10 0 0 0 0 2
12 Danny Farricielli 10 0 0 0 0 0
13 Kyle Stober 10 0 0 0 0 12
14 Hayden Riva 10 0 0 0 0 0
15 Ben Boyd 10 0 0 0 0 0
18 Kenta Kato 10 0 0 0 0 0
21 Philip Makris 10 0 0 0 0 0
22 Jacob Trowt 10 0 0 0 0 0
4 Christopher Avallone 10 1 0 1 0 0
9 Aidan Cobb 10 1 0 1 0 0
10 Aidan Hotchkiss 10 0 1 1 0 0
16 Cole Brennan 10 0 1 1 0 0
17 Jack Marottolo 10 0 1 1 0 0
92 Chris Hibson 10 1 0 1 0 0
20 Zachary Vandale 10 1 1 2 0 0
23 CJ Zezima 10 1 1 2 0 0

Goalie

# Name GP MIN W L T SOL GA GAA
30 Carmine Andranovich 8 0:00 0 0 0 0 0 0.00
1 Alexander Rohlf 9 0:00 0 0 0 0 1 0.00

Player Stats

Skater

# Name GP G A PTS SOG PIM
2 Birch Gorman 10 0 0 0 0 0
3 Brian Haywood 10 0 0 0 0 0
5 Michael Kwiecinski 10 0 0 0 0 2
6 Cam Grillo 10 0 0 0 0 0
7 Max Willard 10 0 0 0 0 0
8 Cam Partridge 10 0 0 0 0 0
11 Robert Barrasso 10 0 0 0 0 2
12 Danny Farricielli 10 0 0 0 0 0
13 Kyle Stober 10 0 0 0 0 12
14 Hayden Riva 10 0 0 0 0 0
15 Ben Boyd 10 0 0 0 0 0
18 Kenta Kato 10 0 0 0 0 0
21 Philip Makris 10 0 0 0 0 0
22 Jacob Trowt 10 0 0 0 0 0
4 Christopher Avallone 10 1 0 1 0 0
9 Aidan Cobb 10 1 0 1 0 0
10 Aidan Hotchkiss 10 0 1 1 0 0
16 Cole Brennan 10 0 1 1 0 0
17 Jack Marottolo 10 0 1 1 0 0
92 Chris Hibson 10 1 0 1 0 0
20 Zachary Vandale 10 1 1 2 0 0
23 CJ Zezima 10 1 1 2 0 0

Goalie

# Name GP MIN W L T SOL GA GAA
30 Carmine Andranovich 8 0:00 0 0 0 0 0 0.00
1 Alexander Rohlf 9 0:00 0 0 0 0 1 0.00