skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PIM
5 Shayan Farjam 6 0 0 0 0 0
43 Griffin Grise 7 0 0 0 0 0
55 Noah Kaplan 6 0 0 0 0 0
41 Briggs Gammill 7 0 0 0 0 0
2 Ryan Pineault 7 0 1 1 0 0
8 Aaron Aboodi 7 0 1 1 0 0
3 Malik Alishlalov 7 0 1 1 0 0
6 Jorgen Krone 7 0 1 1 0 0
45 Cole Paredes 7 1 0 1 0 0
46 Wyatt Pastor 7 1 0 1 0 0
61 Jackson Whitney 7 0 1 1 0 0
54 Zachery Hook 7 1 0 1 0 0
49 Cade Alami 7 0 1 1 0 0
4 Cooper Moore 7 1 0 1 0 0
40 William Gilson 7 2 0 2 0 0
58 Gavin Puskar 7 2 0 2 0 0
56 Jonas Passante 7 2 1 3 0 0
59 Ignat Belov 7 4 0 4 0 0
57 Michael Fairfax 7 3 1 4 0 0

Goalie

# Name GP MIN W L T SOL GA GAA
1 Alexander Gibian 5 0:00 0 0 0 0 0 0.00
35 Edward Baliotti 5 45:00 0 0 0 1 2 2.67

Player Stats

Skater

# Name GP G A PTS SOG PIM
5 Shayan Farjam 6 0 0 0 0 0
43 Griffin Grise 7 0 0 0 0 0
55 Noah Kaplan 6 0 0 0 0 0
41 Briggs Gammill 7 0 0 0 0 0
2 Ryan Pineault 7 0 1 1 0 0
8 Aaron Aboodi 7 0 1 1 0 0
3 Malik Alishlalov 7 0 1 1 0 0
6 Jorgen Krone 7 0 1 1 0 0
45 Cole Paredes 7 1 0 1 0 0
46 Wyatt Pastor 7 1 0 1 0 0
61 Jackson Whitney 7 0 1 1 0 0
54 Zachery Hook 7 1 0 1 0 0
49 Cade Alami 7 0 1 1 0 0
4 Cooper Moore 7 1 0 1 0 0
40 William Gilson 7 2 0 2 0 0
58 Gavin Puskar 7 2 0 2 0 0
56 Jonas Passante 7 2 1 3 0 0
59 Ignat Belov 7 4 0 4 0 0
57 Michael Fairfax 7 3 1 4 0 0

Goalie

# Name GP MIN W L T SOL GA GAA
1 Alexander Gibian 5 0:00 0 0 0 0 0 0.00
35 Edward Baliotti 5 45:00 0 0 0 1 2 2.67