skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PIM
2 Ryan Donnelly 12 0 0 0 0 0
6 Nolan Fitzpatrick 12 0 0 0 0 0
21 Owen Rudicus 12 0 0 0 0 0
19 Cameron Scott 11 0 1 1 0 0
77 Mac Wiseman 12 1 0 1 0 4
9 Gerard Maretta 12 0 2 2 0 0
16 Max Rand 12 2 0 2 0 2
18 Cameron Speck 12 0 2 2 0 0
22 Drew Bavaro 12 1 1 2 0 0
61 JJ Fecteau 12 2 0 2 0 0
7 Tasso Housakos 11 1 2 3 0 0
27 Tiger Zhang 12 0 3 3 0 0
3 Patrick Dawson 12 0 4 4 0 0
4 Jack Cameron 12 1 3 4 0 0
10 Chris Brown 12 5 0 5 0 0
14 Thomas Kramer 12 4 1 5 0 0
8 Troy Ladka 10 9 0 9 0 0
91 Teddy Wooding 11 3 7 10 0 0

Goalie

# Name GP MIN W L T SOL GA GAA
31 Arthur Leibowitz 5 0:00 0 0 0 0 5 0.00
29 Andy Beran 10 171:00 2 1 0 0 11 3.86

Player Stats

Skater

# Name GP G A PTS SOG PIM
2 Ryan Donnelly 12 0 0 0 0 0
6 Nolan Fitzpatrick 12 0 0 0 0 0
21 Owen Rudicus 12 0 0 0 0 0
19 Cameron Scott 11 0 1 1 0 0
77 Mac Wiseman 12 1 0 1 0 4
9 Gerard Maretta 12 0 2 2 0 0
16 Max Rand 12 2 0 2 0 2
18 Cameron Speck 12 0 2 2 0 0
22 Drew Bavaro 12 1 1 2 0 0
61 JJ Fecteau 12 2 0 2 0 0
7 Tasso Housakos 11 1 2 3 0 0
27 Tiger Zhang 12 0 3 3 0 0
3 Patrick Dawson 12 0 4 4 0 0
4 Jack Cameron 12 1 3 4 0 0
10 Chris Brown 12 5 0 5 0 0
14 Thomas Kramer 12 4 1 5 0 0
8 Troy Ladka 10 9 0 9 0 0
91 Teddy Wooding 11 3 7 10 0 0

Goalie

# Name GP MIN W L T SOL GA GAA
31 Arthur Leibowitz 5 0:00 0 0 0 0 5 0.00
29 Andy Beran 10 171:00 2 1 0 0 11 3.86