skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PIM
6 Jimmy Dowd 6 0 0 0 0 0
77 Jalen Kaplan 11 0 0 0 0 2
15 Daniel Kramer 4 0 0 0 0 2
27 Nicholas Carabin 11 0 1 1 0 0
72 Cole Kodsi 9 1 0 1 0 2
51 Nicolas Petruolo 10 0 1 1 0 0
33 Pierson Brandon 11 1 1 2 0 0
67 Tyler Sedlak 11 2 0 2 1 6
38 Mike Conlin 10 1 2 3 0 0
14 Zach Egber 11 2 1 3 0 0
8 CJ McGee 11 2 1 3 0 0
7 Scotty Osani 11 0 3 3 0 0
21 Pito Walton 11 1 2 3 0 0
16 Nick Siffringer 11 1 3 4 0 0
3 Cooper Fensterstock 11 1 4 5 0 2
89 Thomas Finck 11 1 5 6 0 0
17 Adam Robbins 10 3 3 6 0 0
23 Corey Clifton 11 5 2 7 0 0
9 Cole Edgerton 11 4 3 7 0 0

Goalie

# Name GP MIN W L T SOL GA GAA
35 Nick Morris 3 112:30 2 1 0 0 5 2.67
35 Lewis Simon 4 22:30 0 0 0 0 3 8.00
31 Tate Brandon 6 90:45 1 1 0 1 9 5.95

Player Stats

Skater

# Name GP G A PTS SOG PIM
6 Jimmy Dowd 6 0 0 0 0 0
77 Jalen Kaplan 11 0 0 0 0 2
15 Daniel Kramer 4 0 0 0 0 2
27 Nicholas Carabin 11 0 1 1 0 0
72 Cole Kodsi 9 1 0 1 0 2
51 Nicolas Petruolo 10 0 1 1 0 0
33 Pierson Brandon 11 1 1 2 0 0
67 Tyler Sedlak 11 2 0 2 1 6
38 Mike Conlin 10 1 2 3 0 0
14 Zach Egber 11 2 1 3 0 0
8 CJ McGee 11 2 1 3 0 0
7 Scotty Osani 11 0 3 3 0 0
21 Pito Walton 11 1 2 3 0 0
16 Nick Siffringer 11 1 3 4 0 0
3 Cooper Fensterstock 11 1 4 5 0 2
89 Thomas Finck 11 1 5 6 0 0
17 Adam Robbins 10 3 3 6 0 0
23 Corey Clifton 11 5 2 7 0 0
9 Cole Edgerton 11 4 3 7 0 0

Goalie

# Name GP MIN W L T SOL GA GAA
35 Nick Morris 3 112:30 2 1 0 0 5 2.67
35 Lewis Simon 4 22:30 0 0 0 0 3 8.00
31 Tate Brandon 6 90:45 1 1 0 1 9 5.95