skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PIM
3 Leo Ruzzi 6 0 0 0 0 0
4 Matt Beck 6 0 0 0 0 0
8 Conor Booth 5 0 0 0 0 0
10 Kalvin Kowal 6 0 0 0 0 0
19 Gavin Pugh 6 0 0 0 0 0
22 Luc von Czoernig 5 0 0 0 0 0
92 Zak Spero 6 0 0 0 0 0
97 Ben Briskin 5 0 0 0 0 0
6 Ian Weiss 6 0 1 1 0 2
7 Hunter Ringwood 6 1 0 1 0 0
13 James Bell 6 1 0 1 0 0
21 Lukas Cook 6 1 0 1 0 0
32 Aiden Croce 6 1 0 1 0 0
38 Jacob Creasy 6 0 1 1 0 0
44 Bryson Russell 6 0 1 1 0 0
9 Jack Ford 6 1 1 2 0 0
28 CJ Boyd 6 0 2 2 0 2
49 Byron Hartley 6 2 1 3 0 0

Goalie

# Name GP MIN W L T SOL GA GAA
35 Brody Haynes 5 0:00 0 0 0 0 0 0.00
72 Ty Hutchison 5 0:00 0 0 0 0 0 0.00

Player Stats

Skater

# Name GP G A PTS SOG PIM
3 Leo Ruzzi 6 0 0 0 0 0
4 Matt Beck 6 0 0 0 0 0
8 Conor Booth 5 0 0 0 0 0
10 Kalvin Kowal 6 0 0 0 0 0
19 Gavin Pugh 6 0 0 0 0 0
22 Luc von Czoernig 5 0 0 0 0 0
92 Zak Spero 6 0 0 0 0 0
97 Ben Briskin 5 0 0 0 0 0
6 Ian Weiss 6 0 1 1 0 2
7 Hunter Ringwood 6 1 0 1 0 0
13 James Bell 6 1 0 1 0 0
21 Lukas Cook 6 1 0 1 0 0
32 Aiden Croce 6 1 0 1 0 0
38 Jacob Creasy 6 0 1 1 0 0
44 Bryson Russell 6 0 1 1 0 0
9 Jack Ford 6 1 1 2 0 0
28 CJ Boyd 6 0 2 2 0 2
49 Byron Hartley 6 2 1 3 0 0

Goalie

# Name GP MIN W L T SOL GA GAA
35 Brody Haynes 5 0:00 0 0 0 0 0 0.00
72 Ty Hutchison 5 0:00 0 0 0 0 0 0.00