skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PIM
9 Michael Moreira 5 0 0 0 0 0
15 Conor Mullholand 5 0 0 0 0 0
18 Jack Smiley 4 0 0 0 0 0
44 Harrison Layne 5 0 0 0 0 0
61 Joe DeLaurentis 5 0 0 0 0 0
13 Skylar Thomas 4 1 0 1 0 0
19 Oscar Richardson 5 0 1 1 0 0
68 Luke Aquaro 5 1 0 1 0 0
73 Ryan Poorman 5 0 1 1 0 0
91 Anthony Bench 5 0 1 1 0 0
97 Dylan McLaughlin 5 1 0 1 0 0
14 Matthew Mood 5 2 0 2 0 0
24 Collin Harple 5 1 1 2 0 0
27 Kyle Knight 5 0 2 2 0 0
71 Scott MeGraw 5 1 1 2 0 0
84 John McCuen 5 2 0 2 0 0

Goalie

# Name GP MIN W L T SOL GA GAA
32 Andrew Kelly 3 0:00 0 0 0 0 0 0.00
21 Tristan Devine 4 45:00 1 0 0 0 3 4.00

Player Stats

Skater

# Name GP G A PTS SOG PIM
9 Michael Moreira 5 0 0 0 0 0
15 Conor Mullholand 5 0 0 0 0 0
18 Jack Smiley 4 0 0 0 0 0
44 Harrison Layne 5 0 0 0 0 0
61 Joe DeLaurentis 5 0 0 0 0 0
13 Skylar Thomas 4 1 0 1 0 0
19 Oscar Richardson 5 0 1 1 0 0
68 Luke Aquaro 5 1 0 1 0 0
73 Ryan Poorman 5 0 1 1 0 0
91 Anthony Bench 5 0 1 1 0 0
97 Dylan McLaughlin 5 1 0 1 0 0
14 Matthew Mood 5 2 0 2 0 0
24 Collin Harple 5 1 1 2 0 0
27 Kyle Knight 5 0 2 2 0 0
71 Scott MeGraw 5 1 1 2 0 0
84 John McCuen 5 2 0 2 0 0

Goalie

# Name GP MIN W L T SOL GA GAA
32 Andrew Kelly 3 0:00 0 0 0 0 0 0.00
21 Tristan Devine 4 45:00 1 0 0 0 3 4.00