skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PIM
85 Justin Cohn 10 0 0 0 0 10
43 Hayden Hintemeyer 4 0 0 0 0 0
2 Chris Lottridge 10 0 0 0 0 16
17 Tim Marsico 8 0 0 0 0 8
23 Chris McClorey 7 0 0 0 0 0
71 Scott MeGraw 5 0 0 0 0 0
68 Luke Aquaro 6 0 0 0 0 0
42 Tyler Cerankowski 4 0 1 1 0 0
35 James DiSanzo 10 0 1 1 0 8
88 Daniel Pimenov 10 1 0 1 1 6
27 Justin Brown 10 0 2 2 0 2
18 Mike Conover 6 0 2 2 0 2
15 Aidan Wright 9 0 2 2 0 0
25 Noah Blonder 10 1 2 3 1 6
19 Michael Bolger 5 1 2 3 1 0
53 Mike Heller 10 3 1 4 3 4
11 Will Smith 9 2 2 4 2 4
48 Matt Wood 10 3 2 5 3 12
12 Riley Johnson 9 1 6 7 1 0
9 Dave Tremblay 10 6 4 10 6 2

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV %
29 John Profaci 4 159:55 0 2 0 1 80 70 10 3.13 .875
31 Zach Richards 6 152:00 0 3 0 0 106 92 14 4.70 .868
1 Boris Gorelenkov 10 202:00 0 4 0 0 154 130 24 6.06 .844

Player Stats

Skater

# Name GP G A PTS SOG PIM
85 Justin Cohn 10 0 0 0 0 10
43 Hayden Hintemeyer 4 0 0 0 0 0
2 Chris Lottridge 10 0 0 0 0 16
17 Tim Marsico 8 0 0 0 0 8
23 Chris McClorey 7 0 0 0 0 0
71 Scott MeGraw 5 0 0 0 0 0
68 Luke Aquaro 6 0 0 0 0 0
42 Tyler Cerankowski 4 0 1 1 0 0
35 James DiSanzo 10 0 1 1 0 8
88 Daniel Pimenov 10 1 0 1 1 6
27 Justin Brown 10 0 2 2 0 2
18 Mike Conover 6 0 2 2 0 2
15 Aidan Wright 9 0 2 2 0 0
25 Noah Blonder 10 1 2 3 1 6
19 Michael Bolger 5 1 2 3 1 0
53 Mike Heller 10 3 1 4 3 4
11 Will Smith 9 2 2 4 2 4
48 Matt Wood 10 3 2 5 3 12
12 Riley Johnson 9 1 6 7 1 0
9 Dave Tremblay 10 6 4 10 6 2

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV %
29 John Profaci 4 159:55 0 2 0 1 80 70 10 3.13 .875
31 Zach Richards 6 152:00 0 3 0 0 106 92 14 4.70 .868
1 Boris Gorelenkov 10 202:00 0 4 0 0 154 130 24 6.06 .844