skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PIM
4 Emmet Powell 2 0 0 0 0 0
11 Nate Pane 2 0 0 0 0 0
12 David Jacobs 2 0 0 0 0 0
13 Danny Colon 2 0 0 0 0 4
20 Stefan Miklakos 2 0 0 0 0 0
21 Timothy Heinke 2 0 0 0 0 2
23 Aidan Connolly 2 0 0 0 0 0
27 Reid Shafer 2 0 0 0 0 2
44 Brett Bliss 2 0 0 0 0 2
67 Jake Cady 2 0 0 0 0 4
73 Mikey Adamson 2 0 0 0 0 0
2 Malik Alishlalov 2 1 0 1 1 4
19 Casey Severo 2 0 1 1 0 0
22 Drew Bavaro 2 0 1 1 0 0
91 Ignat Belov 2 0 1 1 0 0
96 Ben Raymond 2 0 1 1 0 0
9 Tyler Young 2 2 1 3 2 2
17 Quinton Fox 2 2 2 4 2 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV %
29 Andy Beran 2 44:00 0 1 0 0 35 29 6 6.00 .829
33 Brandon Milberg 2 44:00 1 0 0 0 22 20 2 2.00 .909

Player Stats

Skater

# Name GP G A PTS SOG PIM
4 Emmet Powell 2 0 0 0 0 0
11 Nate Pane 2 0 0 0 0 0
12 David Jacobs 2 0 0 0 0 0
13 Danny Colon 2 0 0 0 0 4
20 Stefan Miklakos 2 0 0 0 0 0
21 Timothy Heinke 2 0 0 0 0 2
23 Aidan Connolly 2 0 0 0 0 0
27 Reid Shafer 2 0 0 0 0 2
44 Brett Bliss 2 0 0 0 0 2
67 Jake Cady 2 0 0 0 0 4
73 Mikey Adamson 2 0 0 0 0 0
2 Malik Alishlalov 2 1 0 1 1 4
19 Casey Severo 2 0 1 1 0 0
22 Drew Bavaro 2 0 1 1 0 0
91 Ignat Belov 2 0 1 1 0 0
96 Ben Raymond 2 0 1 1 0 0
9 Tyler Young 2 2 1 3 2 2
17 Quinton Fox 2 2 2 4 2 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV %
29 Andy Beran 2 44:00 0 1 0 0 35 29 6 6.00 .829
33 Brandon Milberg 2 44:00 1 0 0 0 22 20 2 2.00 .909