skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PIM
14 Michael DiMascolo 1 0 0 0 0 0
3 Thomas Martin 9 0 1 1 0 2
9 Riley Brennan 6 0 1 1 0 4
16 Cody Hoban 7 0 1 1 0 0
17 Alex Jefferies 9 1 0 1 1 4
6 Ryan Pineault 9 1 1 2 1 18
11 Sean Connors 9 1 1 2 1 8
23 Ilya Ilya Usau 8 1 1 2 1 6
5 Kennedy O'Connor 9 2 1 3 2 12
7 Hunter Sansbury 9 1 2 3 1 20
19 Alexander Krause 7 2 1 3 2 0
10 Colin Cobb 9 2 2 4 2 4
13 Mark D'Agostino 8 2 2 4 2 8
2 Alex Coady 8 2 3 5 2 2
8 Ian Pierce 9 1 4 5 1 2
12 Nick Capone 9 3 2 5 3 30
15 Tristan Fasig 8 3 3 6 3 19
24 Robert Cronin 9 2 4 6 2 4
21 Michael Posma 9 3 4 7 3 6
20 Alex Laferriere 9 3 5 8 3 8

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV %
1 Kyle Chauvette 3 128:32 1 2 0 0 57 47 10 3.97 .825
31 Henry Wilder 6 105:00 2 0 0 0 60 54 6 2.86 .900
30 Daniel Dachille 9 187:28 2 0 0 1 128 113 15 4.00 .883

Player Stats

Skater

# Name GP G A PTS SOG PIM
14 Michael DiMascolo 1 0 0 0 0 0
3 Thomas Martin 9 0 1 1 0 2
9 Riley Brennan 6 0 1 1 0 4
16 Cody Hoban 7 0 1 1 0 0
17 Alex Jefferies 9 1 0 1 1 4
6 Ryan Pineault 9 1 1 2 1 18
11 Sean Connors 9 1 1 2 1 8
23 Ilya Ilya Usau 8 1 1 2 1 6
5 Kennedy O'Connor 9 2 1 3 2 12
7 Hunter Sansbury 9 1 2 3 1 20
19 Alexander Krause 7 2 1 3 2 0
10 Colin Cobb 9 2 2 4 2 4
13 Mark D'Agostino 8 2 2 4 2 8
2 Alex Coady 8 2 3 5 2 2
8 Ian Pierce 9 1 4 5 1 2
12 Nick Capone 9 3 2 5 3 30
15 Tristan Fasig 8 3 3 6 3 19
24 Robert Cronin 9 2 4 6 2 4
21 Michael Posma 9 3 4 7 3 6
20 Alex Laferriere 9 3 5 8 3 8

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV %
1 Kyle Chauvette 3 128:32 1 2 0 0 57 47 10 3.97 .825
31 Henry Wilder 6 105:00 2 0 0 0 60 54 6 2.86 .900
30 Daniel Dachille 9 187:28 2 0 0 1 128 113 15 4.00 .883