skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PIM
1 Cameron Carroll 1 0 0 0 0 2
33 Nicholas Wallace 8 0 0 0 0 4
65 Brandon Chabrier 9 0 1 1 0 12
14 Lucas Buchanan 8 1 0 1 1 0
7 Aiden Lindley 10 2 0 2 2 2
26 Jakub Teply 10 2 0 2 2 18
3 Ryan Ufko 10 1 2 3 1 4
24 Brendan Clark 10 1 3 4 1 8
8 Hunter Rossi 10 2 3 5 2 6
16 Jeremy Wilmer 10 1 5 6 1 6
4 Jason Marsella 10 3 4 7 3 2
19 Michael Cameron 8 4 3 7 4 2
28 Dylan Gratton 10 3 4 7 3 10
82 Quinn Hutson 10 4 3 7 4 0
21 Devin Kaplan 10 4 6 10 4 6
77 Anthony Calafiore 10 4 6 10 4 6

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV %
1 Cameron Carroll 10 353:00 5 2 0 0 155 143 12 1.70 .923
32 Justin Porrino 10 151:00 1 2 0 0 88 80 8 2.65 .909

Player Stats

Skater

# Name GP G A PTS SOG PIM
1 Cameron Carroll 1 0 0 0 0 2
33 Nicholas Wallace 8 0 0 0 0 4
65 Brandon Chabrier 9 0 1 1 0 12
14 Lucas Buchanan 8 1 0 1 1 0
7 Aiden Lindley 10 2 0 2 2 2
26 Jakub Teply 10 2 0 2 2 18
3 Ryan Ufko 10 1 2 3 1 4
24 Brendan Clark 10 1 3 4 1 8
8 Hunter Rossi 10 2 3 5 2 6
16 Jeremy Wilmer 10 1 5 6 1 6
4 Jason Marsella 10 3 4 7 3 2
19 Michael Cameron 8 4 3 7 4 2
28 Dylan Gratton 10 3 4 7 3 10
82 Quinn Hutson 10 4 3 7 4 0
21 Devin Kaplan 10 4 6 10 4 6
77 Anthony Calafiore 10 4 6 10 4 6

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV %
1 Cameron Carroll 10 353:00 5 2 0 0 155 143 12 1.70 .923
32 Justin Porrino 10 151:00 1 2 0 0 88 80 8 2.65 .909