skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PIM
33 Nicholas Wallace 3 0 0 0 0 2
14 Lucas Buchanan 3 0 0 0 0 0
23 Ryan Schelling 3 0 0 0 0 0
2 Daniel Lurie 3 0 0 0 0 2
7 Aiden Lindley 3 1 0 1 1 0
8 Hunter Rossi 3 0 1 1 0 0
65 Brandon Chabrier 3 1 0 1 1 4
4 Jason Marsella 3 0 2 2 0 2
3 Ryan Ufko 3 0 2 2 0 0
21 Devin Kaplan 3 1 1 2 1 2
26 Jakub Teply 3 0 2 2 0 0
28 Dylan Gratton 3 1 2 3 1 4
16 Jeremy Wilmer 3 3 1 4 3 4
19 Michael Cameron 3 1 3 4 1 0
24 Brendan Clark 3 1 3 4 1 0
77 Anthony Calafiore 3 3 2 5 3 0
82 Quinn Hutson 3 2 3 5 2 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV %
1 Cameron Carroll 3 88:00 2 0 0 0 33 31 2 1.00 .939
32 Justin Porrino 3 44:00 1 0 0 0 16 15 1 1.00 .938

Player Stats

Skater

# Name GP G A PTS SOG PIM
33 Nicholas Wallace 3 0 0 0 0 2
14 Lucas Buchanan 3 0 0 0 0 0
23 Ryan Schelling 3 0 0 0 0 0
2 Daniel Lurie 3 0 0 0 0 2
7 Aiden Lindley 3 1 0 1 1 0
8 Hunter Rossi 3 0 1 1 0 0
65 Brandon Chabrier 3 1 0 1 1 4
4 Jason Marsella 3 0 2 2 0 2
3 Ryan Ufko 3 0 2 2 0 0
21 Devin Kaplan 3 1 1 2 1 2
26 Jakub Teply 3 0 2 2 0 0
28 Dylan Gratton 3 1 2 3 1 4
16 Jeremy Wilmer 3 3 1 4 3 4
19 Michael Cameron 3 1 3 4 1 0
24 Brendan Clark 3 1 3 4 1 0
77 Anthony Calafiore 3 3 2 5 3 0
82 Quinn Hutson 3 2 3 5 2 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV %
1 Cameron Carroll 3 88:00 2 0 0 0 33 31 2 1.00 .939
32 Justin Porrino 3 44:00 1 0 0 0 16 15 1 1.00 .938