skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PIM
8 Conor Booth 6 0 0 0 0 0
13 James Bell 6 0 0 0 0 4
20 Frank Petkunas 1 0 0 0 0 2
22 Luc von Czoernig 9 0 0 0 0 0
4 Matt Beck 9 1 0 1 1 2
28 CJ Boyd 9 1 0 1 1 4
92 Zak Spero 6 0 1 1 0 2
38 Ethan Kim 9 1 1 2 1 2
49 Byron Hartley 9 0 2 2 0 0
25 Kenny Connors 9 0 3 3 0 6
32 Aiden Croce 9 1 2 3 1 4
9 Jack Ford 9 3 1 4 3 10
43 Mason Proskin 6 1 3 4 1 2
10 Cam Bergeman 9 4 2 6 4 8
81 Jayden Sison 9 0 6 6 0 0
3 Sam Lipkin 9 2 5 7 2 6
5 Frank Konopasek 9 5 2 7 5 2

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV %
72 Ty Hutchison 8 135:17 1 2 0 0 85 75 10 3.70 .882
20 Frank Petkunas 9 320:03 2 3 0 0 210 187 23 3.59 .890

Player Stats

Skater

# Name GP G A PTS SOG PIM
8 Conor Booth 6 0 0 0 0 0
13 James Bell 6 0 0 0 0 4
20 Frank Petkunas 1 0 0 0 0 2
22 Luc von Czoernig 9 0 0 0 0 0
4 Matt Beck 9 1 0 1 1 2
28 CJ Boyd 9 1 0 1 1 4
92 Zak Spero 6 0 1 1 0 2
38 Ethan Kim 9 1 1 2 1 2
49 Byron Hartley 9 0 2 2 0 0
25 Kenny Connors 9 0 3 3 0 6
32 Aiden Croce 9 1 2 3 1 4
9 Jack Ford 9 3 1 4 3 10
43 Mason Proskin 6 1 3 4 1 2
10 Cam Bergeman 9 4 2 6 4 8
81 Jayden Sison 9 0 6 6 0 0
3 Sam Lipkin 9 2 5 7 2 6
5 Frank Konopasek 9 5 2 7 5 2

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV %
72 Ty Hutchison 8 135:17 1 2 0 0 85 75 10 3.70 .882
20 Frank Petkunas 9 320:03 2 3 0 0 210 187 23 3.59 .890