skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PIM
2 Jack Hepp 10 0 0 0 0 6
7 Dhillon Wilde 7 0 0 0 0 6
8 Jake Oblak 10 0 0 0 0 6
13 Cam Lowe 6 0 0 0 0 0
18 Tucker Hartmann 10 0 0 0 0 10
5 Patrick Morrissey 10 1 0 1 1 4
9 Zenas Kennedy 10 0 1 1 0 4
6 Jarod Crespo 10 1 1 2 1 6
10 Jason Siedem 6 1 1 2 1 2
17 Roman Tacelli 10 1 1 2 1 2
19 Jackson Coutu 10 0 3 3 0 2
32 Timur Alishlalov 10 0 3 3 0 2
15 Brendan Gibbons 10 2 2 4 2 2
24 JP Turner 8 1 3 4 1 4
61 Matt Myers 10 2 2 4 2 0
3 Kyle Heath 10 4 1 5 4 0
71 John Louder 10 4 2 6 4 0
16 Owen Fowler 10 5 5 10 5 10

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV %
30 Mike Hauswirth 8 260:00 1 2 0 2 143 130 13 2.50 .909
29 Jonathan Carafotes 10 256:00 1 2 0 1 139 124 15 2.93 .892

Player Stats

Skater

# Name GP G A PTS SOG PIM
2 Jack Hepp 10 0 0 0 0 6
7 Dhillon Wilde 7 0 0 0 0 6
8 Jake Oblak 10 0 0 0 0 6
13 Cam Lowe 6 0 0 0 0 0
18 Tucker Hartmann 10 0 0 0 0 10
5 Patrick Morrissey 10 1 0 1 1 4
9 Zenas Kennedy 10 0 1 1 0 4
6 Jarod Crespo 10 1 1 2 1 6
10 Jason Siedem 6 1 1 2 1 2
17 Roman Tacelli 10 1 1 2 1 2
19 Jackson Coutu 10 0 3 3 0 2
32 Timur Alishlalov 10 0 3 3 0 2
15 Brendan Gibbons 10 2 2 4 2 2
24 JP Turner 8 1 3 4 1 4
61 Matt Myers 10 2 2 4 2 0
3 Kyle Heath 10 4 1 5 4 0
71 John Louder 10 4 2 6 4 0
16 Owen Fowler 10 5 5 10 5 10

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV %
30 Mike Hauswirth 8 260:00 1 2 0 2 143 130 13 2.50 .909
29 Jonathan Carafotes 10 256:00 1 2 0 1 139 124 15 2.93 .892