skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PIM
2 Jack Hepp 2 0 0 0 0 4
3 Kyle Heath 2 0 0 0 0 2
5 Patrick Morrissey 2 0 0 0 0 0
7 Dhillon Wilde 1 0 0 0 0 0
8 Jake Oblak 2 0 0 0 0 2
9 Zenas Kennedy 2 0 0 0 0 0
10 Jason Siedem 1 0 0 0 0 0
13 Cam Lowe 1 0 0 0 0 0
15 Brendan Gibbons 2 0 0 0 0 0
19 Jackson Coutu 2 0 0 0 0 2
24 JP Turner 1 0 0 0 0 0
71 John Louder 2 0 0 0 0 0
61 Matt Myers 2 0 0 0 0 4
6 Jarod Crespo 2 0 1 1 0 2
17 Roman Tacelli 2 0 1 1 0 2
18 Tucker Hartmann 2 1 0 1 1 0
32 Timur Alishlalov 1 0 1 1 0 0
16 Owen Fowler 2 2 0 2 2 2

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV %
30 Mike Hauswirth 1 0:00 0 0 0 0 0 0 0 0.00 .000
29 Jonathan Carafotes 2 88:00 1 1 0 0 56 51 5 2.50 .911

Player Stats

Skater

# Name GP G A PTS SOG PIM
2 Jack Hepp 2 0 0 0 0 4
3 Kyle Heath 2 0 0 0 0 2
5 Patrick Morrissey 2 0 0 0 0 0
7 Dhillon Wilde 1 0 0 0 0 0
8 Jake Oblak 2 0 0 0 0 2
9 Zenas Kennedy 2 0 0 0 0 0
10 Jason Siedem 1 0 0 0 0 0
13 Cam Lowe 1 0 0 0 0 0
15 Brendan Gibbons 2 0 0 0 0 0
19 Jackson Coutu 2 0 0 0 0 2
24 JP Turner 1 0 0 0 0 0
71 John Louder 2 0 0 0 0 0
61 Matt Myers 2 0 0 0 0 4
6 Jarod Crespo 2 0 1 1 0 2
17 Roman Tacelli 2 0 1 1 0 2
18 Tucker Hartmann 2 1 0 1 1 0
32 Timur Alishlalov 1 0 1 1 0 0
16 Owen Fowler 2 2 0 2 2 2

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV %
30 Mike Hauswirth 1 0:00 0 0 0 0 0 0 0 0.00 .000
29 Jonathan Carafotes 2 88:00 1 1 0 0 56 51 5 2.50 .911