skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PIM
78 Maurice Campbell II 9 0 0 0 0 0
10 Angelo DePinto 4 0 0 0 0 0
88 Anthony Thomas 10 0 1 1 0 4
21 Peter Vallebuona 10 0 2 2 0 26
77 David Posma 10 0 2 2 0 24
24 Leonard Litwin 10 0 3 3 0 8
4 Jeremy Shandel 10 2 1 3 2 6
12 Boris Skalos 7 3 0 3 3 2
23 Anthony Maurice 10 0 4 4 0 6
11 Alexey Yarmulnik 10 2 2 4 2 8
91 Nicholas Zocco 10 3 2 5 3 24
26 Mike Emerson 10 2 6 8 2 0
22 Tyler Kopff 10 6 2 8 6 6
16 Dante Palombo 10 4 4 8 4 22
93 Anthony DiVita 10 7 2 9 7 28
19 Ryan Robbins 10 3 6 9 3 12

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV %
30 Danny Antal 10 262:00 2 3 0 0 149 129 20 3.82 .866
35 Nathan Zerrenner 10 240:00 2 2 0 0 129 120 9 1.88 .930

Player Stats

Skater

# Name GP G A PTS SOG PIM
78 Maurice Campbell II 9 0 0 0 0 0
10 Angelo DePinto 4 0 0 0 0 0
88 Anthony Thomas 10 0 1 1 0 4
21 Peter Vallebuona 10 0 2 2 0 26
77 David Posma 10 0 2 2 0 24
24 Leonard Litwin 10 0 3 3 0 8
4 Jeremy Shandel 10 2 1 3 2 6
12 Boris Skalos 7 3 0 3 3 2
23 Anthony Maurice 10 0 4 4 0 6
11 Alexey Yarmulnik 10 2 2 4 2 8
91 Nicholas Zocco 10 3 2 5 3 24
26 Mike Emerson 10 2 6 8 2 0
22 Tyler Kopff 10 6 2 8 6 6
16 Dante Palombo 10 4 4 8 4 22
93 Anthony DiVita 10 7 2 9 7 28
19 Ryan Robbins 10 3 6 9 3 12

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV %
30 Danny Antal 10 262:00 2 3 0 0 149 129 20 3.82 .866
35 Nathan Zerrenner 10 240:00 2 2 0 0 129 120 9 1.88 .930