skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PIM
6 Andrew Hodolitz 1 0 0 0 0 0
8 Matthew Moresco 1 0 0 0 0 0
9 Fabrizio Mazarelli 1 0 0 0 0 2
11 Aidan Keogh 1 0 0 0 0 0
17 Zack Goode 1 0 0 0 0 0
18 Tim DiRusso 1 0 0 0 0 0
21 Domenico Albano 1 0 0 0 0 0
22 Will Ralsten 1 0 0 0 0 0
25 Ezekiel Myers 1 0 0 0 0 0
44 Aidan Danese 1 0 0 0 0 0
66 Christian O'Byrne 1 0 0 0 0 0
87 Brian Page 1 0 0 0 0 0
91 Peter Kaplan 1 0 0 0 0 0
68 Andrew Ceglia 1 0 0 0 0 0
79 Michael Crawley 1 0 0 0 0 2

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV %
32 Tony Konopasek 1 44:00 0 1 0 0 32 27 5 5.00 .844
72 Tyler Temoyan 1 0:00 0 0 0 0 0 0 0 0.00 .000

Player Stats

Skater

# Name GP G A PTS SOG PIM
6 Andrew Hodolitz 1 0 0 0 0 0
8 Matthew Moresco 1 0 0 0 0 0
9 Fabrizio Mazarelli 1 0 0 0 0 2
11 Aidan Keogh 1 0 0 0 0 0
17 Zack Goode 1 0 0 0 0 0
18 Tim DiRusso 1 0 0 0 0 0
21 Domenico Albano 1 0 0 0 0 0
22 Will Ralsten 1 0 0 0 0 0
25 Ezekiel Myers 1 0 0 0 0 0
44 Aidan Danese 1 0 0 0 0 0
66 Christian O'Byrne 1 0 0 0 0 0
87 Brian Page 1 0 0 0 0 0
91 Peter Kaplan 1 0 0 0 0 0
68 Andrew Ceglia 1 0 0 0 0 0
79 Michael Crawley 1 0 0 0 0 2

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV %
32 Tony Konopasek 1 44:00 0 1 0 0 32 27 5 5.00 .844
72 Tyler Temoyan 1 0:00 0 0 0 0 0 0 0 0.00 .000