skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PIM
7 Aidan Tripp 10 0 0 0 0 2
19 Mike Allen 10 0 1 1 0 2
44 Eamon Connaughton 10 1 0 1 1 2
17 Jake Mullahy 10 0 2 2 0 4
18 Sam Sibold 9 2 0 2 2 4
8 Carter Rugg 10 2 1 3 2 4
10 Connor Berg 10 1 2 3 1 2
11 Aidan Lyons 9 0 3 3 0 8
23 Will Friedman 10 0 3 3 0 14
9 Andrew Haxton 10 2 2 4 2 16
81 Coleman Jenkins 10 4 0 4 4 8
12 Jayden Grier 10 2 3 5 2 2
16 Joey Borelli 10 3 2 5 3 14
77 Michael Cataldo 10 3 2 5 3 2
6 Matt Copponi 10 2 5 7 2 12
27 Joe Bennett 10 4 3 7 4 8
91 Dominic Murphy 10 1 7 8 1 12
22 Tyler Ramm 10 6 3 9 6 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV %
1 AJ Finta 1 0:00 0 0 0 0 0 0 0 0.00 .000
1 Robert Repenning 10 276:00 6 0 0 0 170 163 7 1.27 .959
30 Matt Pierce 10 175:00 3 0 0 0 90 86 4 1.17 .956

Player Stats

Skater

# Name GP G A PTS SOG PIM
7 Aidan Tripp 10 0 0 0 0 2
19 Mike Allen 10 0 1 1 0 2
44 Eamon Connaughton 10 1 0 1 1 2
17 Jake Mullahy 10 0 2 2 0 4
18 Sam Sibold 9 2 0 2 2 4
8 Carter Rugg 10 2 1 3 2 4
10 Connor Berg 10 1 2 3 1 2
11 Aidan Lyons 9 0 3 3 0 8
23 Will Friedman 10 0 3 3 0 14
9 Andrew Haxton 10 2 2 4 2 16
81 Coleman Jenkins 10 4 0 4 4 8
12 Jayden Grier 10 2 3 5 2 2
16 Joey Borelli 10 3 2 5 3 14
77 Michael Cataldo 10 3 2 5 3 2
6 Matt Copponi 10 2 5 7 2 12
27 Joe Bennett 10 4 3 7 4 8
91 Dominic Murphy 10 1 7 8 1 12
22 Tyler Ramm 10 6 3 9 6 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV %
1 AJ Finta 1 0:00 0 0 0 0 0 0 0 0.00 .000
1 Robert Repenning 10 276:00 6 0 0 0 170 163 7 1.27 .959
30 Matt Pierce 10 175:00 3 0 0 0 90 86 4 1.17 .956