skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PIM
7 Aidan Tripp 2 0 0 0 0 0
8 Carter Rugg 3 0 0 0 0 0
11 Aidan Lyons 3 0 0 0 0 2
16 Joey Borelli 2 0 0 0 0 0
23 Will Friedman 3 0 0 0 0 2
91 Dominic Murphy 3 0 0 0 0 0
10 Connor Berg 3 0 1 1 0 2
18 Sam Sibold 3 0 1 1 0 0
27 Joe Bennett 3 1 0 1 1 0
9 Andrew Haxton 3 2 0 2 2 2
12 Jayden Grier 3 0 2 2 0 0
17 Jake Mullahy 3 0 2 2 0 4
19 Mike Allen 3 1 1 2 1 2
77 Michael Cataldo 3 0 2 2 0 0
44 Eamon Connaughton 3 1 2 3 1 0
6 Matt Copponi 3 1 3 4 1 4
81 Coleman Jenkins 3 3 1 4 3 0
22 Tyler Ramm 3 3 2 5 3 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV %
1 Robert Repenning 3 88:00 2 0 0 0 59 54 5 2.50 .915
30 Matt Pierce 3 44:00 1 0 0 0 12 12 0 0.00 1.000

Player Stats

Skater

# Name GP G A PTS SOG PIM
7 Aidan Tripp 2 0 0 0 0 0
8 Carter Rugg 3 0 0 0 0 0
11 Aidan Lyons 3 0 0 0 0 2
16 Joey Borelli 2 0 0 0 0 0
23 Will Friedman 3 0 0 0 0 2
91 Dominic Murphy 3 0 0 0 0 0
10 Connor Berg 3 0 1 1 0 2
18 Sam Sibold 3 0 1 1 0 0
27 Joe Bennett 3 1 0 1 1 0
9 Andrew Haxton 3 2 0 2 2 2
12 Jayden Grier 3 0 2 2 0 0
17 Jake Mullahy 3 0 2 2 0 4
19 Mike Allen 3 1 1 2 1 2
77 Michael Cataldo 3 0 2 2 0 0
44 Eamon Connaughton 3 1 2 3 1 0
6 Matt Copponi 3 1 3 4 1 4
81 Coleman Jenkins 3 3 1 4 3 0
22 Tyler Ramm 3 3 2 5 3 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV %
1 Robert Repenning 3 88:00 2 0 0 0 59 54 5 2.50 .915
30 Matt Pierce 3 44:00 1 0 0 0 12 12 0 0.00 1.000