skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PIM
2 Charles Andriole 2 0 0 0 0 0
5 Luke Lappe 2 0 0 0 0 0
10 Kyle Pelletier 2 0 0 0 0 0
11 Christopher Aube 2 0 0 0 0 0
12 Patrick Benvenuto 2 0 0 0 0 0
13 Will Donato 2 0 0 0 0 0
17 Tatum Fitzmaurice 2 0 0 0 0 0
21 Nicholas LeClaire 2 0 0 0 0 2
7 Shea Thibault 2 0 1 1 0 2
8 Alexander Tonioni 2 0 1 1 0 2
9 Thomas Lynch 2 0 1 1 0 2
14 John Derrico 2 1 0 1 1 0
20 Connor Hagness 2 1 0 1 1 0
22 Matthew Pedersen 2 0 1 1 0 16
24 Joseph Romano 2 1 0 1 1 0
4 Rory Andriole 2 2 0 2 2 2
18 Oliver Flynn 2 0 2 2 0 2
23 Anthony Romano 2 0 2 2 0 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV %
1 Greyson Pane 2 88:00 1 1 0 0 60 52 8 4.00 .867
30 Charles Gantt III 2 0:00 0 0 0 0 0 0 0 0.00 .000

Player Stats

Skater

# Name GP G A PTS SOG PIM
2 Charles Andriole 2 0 0 0 0 0
5 Luke Lappe 2 0 0 0 0 0
10 Kyle Pelletier 2 0 0 0 0 0
11 Christopher Aube 2 0 0 0 0 0
12 Patrick Benvenuto 2 0 0 0 0 0
13 Will Donato 2 0 0 0 0 0
17 Tatum Fitzmaurice 2 0 0 0 0 0
21 Nicholas LeClaire 2 0 0 0 0 2
7 Shea Thibault 2 0 1 1 0 2
8 Alexander Tonioni 2 0 1 1 0 2
9 Thomas Lynch 2 0 1 1 0 2
14 John Derrico 2 1 0 1 1 0
20 Connor Hagness 2 1 0 1 1 0
22 Matthew Pedersen 2 0 1 1 0 16
24 Joseph Romano 2 1 0 1 1 0
4 Rory Andriole 2 2 0 2 2 2
18 Oliver Flynn 2 0 2 2 0 2
23 Anthony Romano 2 0 2 2 0 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV %
1 Greyson Pane 2 88:00 1 1 0 0 60 52 8 4.00 .867
30 Charles Gantt III 2 0:00 0 0 0 0 0 0 0 0.00 .000