skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PIM
8 Jack Berges 8 0 0 0 0 6
12 Connor Cognac 8 0 0 0 0 2
5 William Holland 10 0 1 1 0 8
7 Bauer Swift 10 0 1 1 0 10
9 Mathew Arena 9 1 0 1 1 2
29 Tyler Gordon 10 1 0 1 1 0
20 Connor Wodecki 10 1 0 1 1 2
33 Beck Avery Dyjach 8 0 1 1 0 0
3 Zachary Gmerek 10 0 2 2 0 0
4 Logan Dapprich 10 1 1 2 1 8
10 Brennan Horn 10 1 1 2 1 8
14 Jacob Trowt 10 2 0 2 2 2
15 Brian Langevin 10 2 0 2 2 2
6 Pierce Patterson 10 1 2 3 1 0
16 Jordan Nelson 9 1 2 3 1 4
17 Jacob Percival 10 2 2 4 2 0
11 Griffen Tominez 10 3 2 5 3 12

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV %
1 Andrew Rodriguez 6 201:00 1 3 0 0 135 116 19 4.82 .859
31 Owen Hains 10 307:00 3 2 0 1 168 153 15 2.44 .911

Player Stats

Skater

# Name GP G A PTS SOG PIM
8 Jack Berges 8 0 0 0 0 6
12 Connor Cognac 8 0 0 0 0 2
5 William Holland 10 0 1 1 0 8
7 Bauer Swift 10 0 1 1 0 10
9 Mathew Arena 9 1 0 1 1 2
29 Tyler Gordon 10 1 0 1 1 0
20 Connor Wodecki 10 1 0 1 1 2
33 Beck Avery Dyjach 8 0 1 1 0 0
3 Zachary Gmerek 10 0 2 2 0 0
4 Logan Dapprich 10 1 1 2 1 8
10 Brennan Horn 10 1 1 2 1 8
14 Jacob Trowt 10 2 0 2 2 2
15 Brian Langevin 10 2 0 2 2 2
6 Pierce Patterson 10 1 2 3 1 0
16 Jordan Nelson 9 1 2 3 1 4
17 Jacob Percival 10 2 2 4 2 0
11 Griffen Tominez 10 3 2 5 3 12

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV %
1 Andrew Rodriguez 6 201:00 1 3 0 0 135 116 19 4.82 .859
31 Owen Hains 10 307:00 3 2 0 1 168 153 15 2.44 .911