skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PIM
3 Ryan Clark 1 0 0 0 0 0
6 Tucker Corwen 1 0 0 0 0 2
7 Ryan Egan 1 0 0 0 0 2
8 Mac Elliott 1 0 0 0 0 0
9 Bodie Fish 1 0 0 0 0 0
10 Elias Frank 1 0 0 0 0 0
12 Matt Grabmann 1 0 0 0 0 0
14 Rowan Masse 1 0 0 0 0 0
15 Pierce Moley 1 0 0 0 0 0
4 Johnny Moriarty 1 0 0 0 0 0
2 Connor Peet 1 0 0 0 0 0
18 Graydon Schweizer 1 0 0 0 0 0
19 Nathan Segar 1 0 0 0 0 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV %
1 AJ Finta 1 0:00 0 0 0 0 0 0 0 0.00 .000
30 Devon Lapierre 1 44:00 0 1 0 0 58 50 8 8.00 .862

Player Stats

Skater

# Name GP G A PTS SOG PIM
3 Ryan Clark 1 0 0 0 0 0
6 Tucker Corwen 1 0 0 0 0 2
7 Ryan Egan 1 0 0 0 0 2
8 Mac Elliott 1 0 0 0 0 0
9 Bodie Fish 1 0 0 0 0 0
10 Elias Frank 1 0 0 0 0 0
12 Matt Grabmann 1 0 0 0 0 0
14 Rowan Masse 1 0 0 0 0 0
15 Pierce Moley 1 0 0 0 0 0
4 Johnny Moriarty 1 0 0 0 0 0
2 Connor Peet 1 0 0 0 0 0
18 Graydon Schweizer 1 0 0 0 0 0
19 Nathan Segar 1 0 0 0 0 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV %
1 AJ Finta 1 0:00 0 0 0 0 0 0 0 0.00 .000
30 Devon Lapierre 1 44:00 0 1 0 0 58 50 8 8.00 .862