skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PIM
14 Kevin Scott 3 0 0 0 0 0
18 Cameron Miranda 3 0 1 1 0 0
21 John Dalton 3 0 1 1 0 6
23 Ryan Kulaszewski 3 1 0 1 1 0
25 Charlie Ross 3 1 0 1 1 0
7 Oscar Plandowski 3 0 2 2 0 2
9 Tyler Ribera 3 0 2 2 0 0
10 Zach Bye 3 0 2 2 0 0
12 Jack Kurrle 3 1 1 2 1 2
20 Brock Massie 3 1 1 2 1 2
2 Eli Barnett 3 1 2 3 1 2
11 Jake Bongo 3 1 2 3 1 0
15 Matthew Pointer 3 2 2 4 2 2
16 Paul DeSaro 3 1 3 4 1 2
22 Cameron MacDonald 3 4 0 4 4 8
19 Ryan Greene 3 2 3 5 2 6
8 Copeland Fricker 3 1 5 6 1 2
17 Casey Raffone 3 1 5 6 1 2

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV %
30 JJ Cataldo 3 102:00 2 0 0 0 48 45 3 1.50 .938
33 Alexander Mickanin 3 51:00 1 0 0 0 20 19 1 1.00 .950

Player Stats

Skater

# Name GP G A PTS SOG PIM
14 Kevin Scott 3 0 0 0 0 0
18 Cameron Miranda 3 0 1 1 0 0
21 John Dalton 3 0 1 1 0 6
23 Ryan Kulaszewski 3 1 0 1 1 0
25 Charlie Ross 3 1 0 1 1 0
7 Oscar Plandowski 3 0 2 2 0 2
9 Tyler Ribera 3 0 2 2 0 0
10 Zach Bye 3 0 2 2 0 0
12 Jack Kurrle 3 1 1 2 1 2
20 Brock Massie 3 1 1 2 1 2
2 Eli Barnett 3 1 2 3 1 2
11 Jake Bongo 3 1 2 3 1 0
15 Matthew Pointer 3 2 2 4 2 2
16 Paul DeSaro 3 1 3 4 1 2
22 Cameron MacDonald 3 4 0 4 4 8
19 Ryan Greene 3 2 3 5 2 6
8 Copeland Fricker 3 1 5 6 1 2
17 Casey Raffone 3 1 5 6 1 2

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV %
30 JJ Cataldo 3 102:00 2 0 0 0 48 45 3 1.50 .938
33 Alexander Mickanin 3 51:00 1 0 0 0 20 19 1 1.00 .950