skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PIM
14 Kevin Scott 2 0 0 0 0 0
20 Brock Massie 3 0 0 0 0 0
23 Ryan Kulaszewski 3 0 0 0 0 4
2 Eli Barnett 3 0 1 1 0 2
11 Jake Bongo 3 0 1 1 0 2
16 Paul DeSaro 3 1 0 1 1 0
17 Casey Raffone 3 0 1 1 0 2
18 Cameron Miranda 3 1 0 1 1 0
21 John Dalton 3 0 1 1 0 0
9 Tyler Ribera 3 0 2 2 0 0
10 Zach Bye 3 0 2 2 0 0
15 Matthew Pointer 3 0 2 2 0 2
12 Jack Kurrle 3 0 3 3 0 0
25 Charlie Ross 3 2 1 3 2 2
7 Oscar Plandowski 3 2 2 4 2 2
19 Ryan Greene 3 3 1 4 3 4
8 Copeland Fricker 3 3 2 5 3 0
22 Cameron MacDonald 3 6 4 10 6 4

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV %
30 JJ Cataldo 3 44:00 1 0 0 0 12 11 1 1.00 .917
33 Alexander Mickanin 3 88:00 1 1 0 0 44 39 5 2.50 .886

Player Stats

Skater

# Name GP G A PTS SOG PIM
14 Kevin Scott 2 0 0 0 0 0
20 Brock Massie 3 0 0 0 0 0
23 Ryan Kulaszewski 3 0 0 0 0 4
2 Eli Barnett 3 0 1 1 0 2
11 Jake Bongo 3 0 1 1 0 2
16 Paul DeSaro 3 1 0 1 1 0
17 Casey Raffone 3 0 1 1 0 2
18 Cameron Miranda 3 1 0 1 1 0
21 John Dalton 3 0 1 1 0 0
9 Tyler Ribera 3 0 2 2 0 0
10 Zach Bye 3 0 2 2 0 0
15 Matthew Pointer 3 0 2 2 0 2
12 Jack Kurrle 3 0 3 3 0 0
25 Charlie Ross 3 2 1 3 2 2
7 Oscar Plandowski 3 2 2 4 2 2
19 Ryan Greene 3 3 1 4 3 4
8 Copeland Fricker 3 3 2 5 3 0
22 Cameron MacDonald 3 6 4 10 6 4

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV %
30 JJ Cataldo 3 44:00 1 0 0 0 12 11 1 1.00 .917
33 Alexander Mickanin 3 88:00 1 1 0 0 44 39 5 2.50 .886