skip navigation

Alexander Gibian

No photo neutral 70
1 · G

Ryan Pineault

No photo neutral 70
2 · D

Malik Alishlalov

No photo neutral 70
3 · D

Cooper Moore

No photo neutral 70
4 · D

Jorgen Krone

No photo neutral 70
6 · D

Aaron Aboodi

No photo neutral 70
8 · F

Edward Baliotti

No photo neutral 70
35 · G

William Gilson

No photo neutral 70
40 · F

Briggs Gammill

No photo neutral 70
41 · F

Griffin Grise

No photo neutral 70
43 · F

Cole Paredes

No photo neutral 70
45 · F

Wyatt Pastor

No photo neutral 70
46 · F

Cade Alami

No photo neutral 70
49 · D

Zachery Hook

No photo neutral 70
54 · F

Noah Kaplan

No photo neutral 70
55 · F

Jonas Passante

No photo neutral 70
56 · F

Michael Fairfax

No photo neutral 70
57 · F

Gavin Puskar

No photo neutral 70
58 · F

Ignat Belov

No photo neutral 70
59 · F

Matthew Tullo

No photo neutral 70
60 ·

Jackson Whitney

No photo neutral 70
61 · F

Active

Number Photo Name Date of Birth Height Weight Pos. Shoots
1 No photo neutral 50 Gibian, Alexander 09/14/2001 5'8 140 G Right
2 No photo neutral 50 Pineault, Ryan 02/10/2001 5'8 140 D Right
3 No photo neutral 50 Alishlalov, Malik 01/27/2001 6'2 200 D Left
4 No photo neutral 50 Moore, Cooper 02/16/2001 6'2 175 D Left
6 No photo neutral 50 Krone, Jorgen 01/19/2001 5'11 170 D Right
8 No photo neutral 50 Aboodi, Aaron 01/10/2001 5'7 135 F Left
35 No photo neutral 50 Baliotti, Edward 02/07/2001 6'2 158 G Right
40 No photo neutral 50 Gilson, William 06/28/2001 6'0 160 F Right
41 No photo neutral 50 Gammill, Briggs 05/09/2001 5'10 155 F Left
43 No photo neutral 50 Grise, Griffin 01/25/2001 5'10 150 F Right
45 No photo neutral 50 Paredes, Cole 11/15/2001 5'6 155 F Right
46 No photo neutral 50 Pastor, Wyatt 03/23/2001 5'9 145 F Right
49 No photo neutral 50 Alami, Cade 03/13/2001 6'5 170 D Right
54 No photo neutral 50 Hook, Zachery 02/23/2001 5'6 135 F Left
55 No photo neutral 50 Kaplan, Noah 01/18/2001 6'0 195 F Right
56 No photo neutral 50 Passante, Jonas 01/16/2001 6'3 180 F Right
57 No photo neutral 50 Fairfax, Michael 03/04/2001 6'2 175 F Left
58 No photo neutral 50 Puskar, Gavin 06/21/2001 6'1 170 F Left
59 No photo neutral 50 Belov, Ignat 01/10/2001 6'2 176 F Left
60 No photo neutral 50 Tullo, Matthew
61 No photo neutral 50 Whitney, Jackson 01/10/2001 6'2 180 F Right