skip navigation

Team Stats

Score by Period

 Team 1 2 Overtime  Total
Selects U15 9 9 0 18
Avalanche U16 5 9 0 14
Selects U18 3 10 0 13
River Rats U15 7 5 0 12
Selects U16 3 5 1 9
Avalanche U18 2 5 0 7
Rifles U18 2 3 2 7
River Rats U18 1 4 0 5
Bulldogs U15 3 2 0 5
Rochester U16 1 4 0 5
Bulldogs U18 0 3 0 3
River Rats U16 2 1 0 3
Rifles U15 0 2 1 3
Jr. Flyers U18 2 0 0 2
Jr. Flyers U16 1 1 0 2
Avalanche U15 2 0 0 2
Rochester U18 1 1 0 2
Bulldogs U16 0 1 0 1
Rochester U15 1 0 0 1
Rifles U16 1 0 0 1
Jr. Flyers U15 0 0 0 0
CCBY U18 0 0 0 0
Chiefs U16 0 0 0 0
Riverhawks U15 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  PIM
Selects U15 3 18 23 41 119 24
Avalanche U16 3 14 22 36 95 22
River Rats U15 3 12 17 29 100 18
Selects U16 3 9 14 23 78 36
Selects U18 3 13 8 21 86 38
Avalanche U18 2 7 11 18 58 8
Rifles U18 3 5 9 14 84 40
Bulldogs U15 2 5 8 13 46 28
River Rats U18 2 5 7 12 52 20
Rochester U16 2 5 7 12 42 18
River Rats U16 2 3 3 6 40 20
Avalanche U15 1 2 4 6 30 36
Jr. Flyers U18 1 2 3 5 22 4
Bulldogs U18 1 3 2 5 28 8
Jr. Flyers U16 1 2 3 5 18 4
Rifles U15 2 2 3 5 55 26
Rochester U18 1 2 2 4 32 16
Bulldogs U16 1 1 2 3 32 26
Rifles U16 1 1 2 3 10 20
Rochester U15 1 1 1 2 27 16
Jr. Flyers U15 1 0 0 0 12 4
CCBY U18 1 0 0 0 19 8
Chiefs U16 1 0 0 0 29 4
Riverhawks U15 1 0 0 0 10 4

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %
Avalanche U16 3 132:00 49 46 3 1.00 .939
River Rats U15 3 132:00 71 66 5 1.67 .930
Selects U18 3 132:00 73 68 5 1.67 .932
Rifles U18 3 138:00 88 81 7 2.23 .920
Selects U16 3 132:33 65 57 8 2.66 .877
Selects U15 3 132:00 56 50 6 2.00 .893
Avalanche U18 2 91:00 51 49 2 0.97 .961
River Rats U18 2 88:00 57 49 8 4.00 .860
River Rats U16 2 88:00 56 51 5 2.50 .911
Bulldogs U15 2 88:00 60 52 8 4.00 .867
Rochester U16 2 88:33 48 45 3 1.49 .938
Rifles U15 2 91:00 61 58 3 1.45 .951
Jr. Flyers U18 1 44:00 28 24 4 4.00 .857
Bulldogs U18 1 44:00 18 14 4 4.00 .778
Jr. Flyers U16 1 44:00 36 31 5 5.00 .861
Bulldogs U16 1 44:00 24 22 2 2.00 .917
Avalanche U15 1 44:00 34 30 4 4.00 .882
Rochester U15 1 47:00 27 26 1 0.94 .963
Jr. Flyers U15 1 44:00 32 27 5 5.00 .844
CCBY U18 1 44:00 35 30 5 5.00 .857
Rochester U18 1 47:00 31 29 2 1.87 .935
Chiefs U16 1 44:00 27 24 3 3.00 .889
Rifles U16 1 44:00 39 33 6 6.00 .846
Riverhawks U15 1 44:00 58 50 8 8.00 .862

Team

 Team  GP  GPG  GAPG  PP  PK  PPGA  PK %
Avalanche U16 3 4.67 1.00 17 8 0 100.0
River Rats U15 3 4.00 1.67 7 8 0 100.0
Selects U18 3 4.33 1.67 11 11 0 100.0
Rifles U18 3 1.67 2.33 8 14 1 92.9
Selects U16 3 3.00 2.67 10 15 1 93.3
Selects U15 3 6.00 2.00 7 10 0 100.0
Avalanche U18 2 3.50 1.00 11 4 0 100.0
River Rats U18 2 2.50 4.00 4 7 2 71.4
River Rats U16 2 1.50 2.50 3 9 0 100.0
Bulldogs U15 2 2.50 4.00 13 8 1 87.5
Rochester U16 2 2.50 1.50 8 6 0 100.0
Rifles U15 2 1.00 1.50 11 7 0 100.0
Jr. Flyers U18 1 2.00 4.00 3 1 0 100.0
Bulldogs U18 1 3.00 4.00 5 4 0 100.0
Jr. Flyers U16 1 2.00 5.00 2 2 0 100.0
Bulldogs U16 1 1.00 2.00 6 2 0 100.0
Avalanche U15 1 2.00 4.00 6 8 3 62.5
Rochester U15 1 1.00 1.00 4 7 0 100.0
Jr. Flyers U15 1 0.00 5.00 1 2 0 100.0
CCBY U18 1 0.00 5.00 1 4 1 75.0
Rochester U18 1 2.00 2.00 4 2 0 100.0
Chiefs U16 1 0.00 3.00 3 1 0 100.0
Rifles U16 1 1.00 6.00 2 8 2 75.0
Riverhawks U15 1 0.00 8.00 3 2 0 100.0